<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portland Metro Real Estate News &#187; portland real estates</title>
	<atom:link href="http://tonyandlibbyrealestateblog.com/tag/portland-real-estates/feed/" rel="self" type="application/rss+xml" />
	<link>http://tonyandlibbyrealestateblog.com</link>
	<description>Just another Real Estate IDX Sites weblog</description>
	<lastBuildDate>Thu, 19 Jan 2012 00:56:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Portland OR Market Report</title>
		<link>http://tonyandlibbyrealestateblog.com/2009/05/18/portland-or-market-report/</link>
		<comments>http://tonyandlibbyrealestateblog.com/2009/05/18/portland-or-market-report/#comments</comments>
		<pubDate>Mon, 18 May 2009 18:10:23 +0000</pubDate>
		<dc:creator>kellyton</dc:creator>
				<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[OHSU]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[portland real estates]]></category>
		<category><![CDATA[Real Estate Portland]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Tigard Real Estate News]]></category>
		<category><![CDATA[Tigard Real Estate Review]]></category>
		<category><![CDATA[Portland Homes for Sale]]></category>
		<category><![CDATA[Portland Real estate news]]></category>

		<guid isPermaLink="false">http://tonyandlibbyrealestateblog.com/2009/05/18/portland-or-market-report/</guid>
		<description><![CDATA[April Residential Highlights   While sales activity continued a steady month-over-month increase in the Portland metro a]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><strong><span style="font-family: Palatino-Bold">April Residential Highlights</span></strong></p>
<p class="MsoNormal"><span style="font-size: 11.5pt;font-family: Palatino-Roman"> </span></p>
<p class="MsoNormal"><span style="font-size: 11.5pt;font-family: Palatino-Roman">While sales activity continued a steady month-over-month increase in the Portland metro area, it still fell short of 2008’s same month marks for April. Comparing April 2009 with the same month in 2008, pending sales were down 10.1% and closed sales decreased 17.7%. New listings also dropped 28.1%. <span> </span>On the other hand, comparing April 2009 with March 2009, pending sales grew 13.6% (1,860 v. 1,637). Closed sales also rose 10% (1,302 v.1,184). New listings increased 3.3% (3,808 v. 3,685). Pending sales continue to rise month-over-month at a steeper than usual rate (13.6% in 2009 vs. 6.8% in 2008 and -2.3% in 2007). Inventory also dropped to 11 months and this is the first time it has dropped from March to April since 2004. Active residential listings in April numbered 14,328 &#8211; up from 14,158 in March.</span></p>
<p class="MsoNormal"><strong><span style="font-family: Palatino-Bold"> </span></strong></p>
<p class="MsoNormal"><strong><span style="font-family: Palatino-Bold">Sale</span></strong><strong><span style="font-family: Palatino-Bold"> Prices</span></strong></p>
<p class="MsoNormal"><span style="font-size: 11.5pt;font-family: Palatino-Roman"> </span></p>
<p class="MsoNormal"><span style="font-size: 11.5pt;font-family: Palatino-Roman">The average sale price for April 2009 was down 10.4% compared to April 2008, while the median sale price dropped 9.1%. <span> </span>Month-to-month, the average sale price and median sale price were mixed when compared with March levels; the average sale price decreased 2% ($291,100 v. $297,000) and the median sale price was up 1.4% ($249,900 v. $246,400).</span></p>
<p class="MsoNormal">
<p>PLEASE CHECK OUT OUR NEW PODCAST ON THE HOMEPAGE OF OUR WEBSITE <a href="http://www.tonyandlibby.com/">http//:www.TonyandLibby.com</a> &amp; OUR NEW PORTLAND METRO BLOG AT <a title="pdxrealtynews.com" href="../" target="_blank">pdxrealtynews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tonyandlibbyrealestateblog.com/2009/05/18/portland-or-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sign of the Times</title>
		<link>http://tonyandlibbyrealestateblog.com/2009/04/29/a-sign-of-the-times/</link>
		<comments>http://tonyandlibbyrealestateblog.com/2009/04/29/a-sign-of-the-times/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 15:45:05 +0000</pubDate>
		<dc:creator>kellyton</dc:creator>
				<category><![CDATA[Beaverton real estate]]></category>
		<category><![CDATA[Lake Oswego real estate]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[portland real estates]]></category>
		<category><![CDATA[Real Estate Portland]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Tigard Real Estate News]]></category>
		<category><![CDATA[Tigard Real Estate Review]]></category>
		<category><![CDATA[Portland Homes for Sale]]></category>
		<category><![CDATA[Portland Realty]]></category>
		<category><![CDATA[Tigard Homes for Sale]]></category>
		<category><![CDATA[Tigard Real Estate]]></category>
		<category><![CDATA[Tigard Realty]]></category>

		<guid isPermaLink="false">http://tonyandlibbyrealestateblog.com/2009/04/29/a-sign-of-the-times/</guid>
		<description><![CDATA[Unemployment is sky high now-a-days and getting a plain ol' part-time receptionist job will have you competing with hund]]></description>
			<content:encoded><![CDATA[<p>Unemployment is sky high now-a-days and getting a plain ol&#8217; part-time receptionist job will have you competing with hundreds of other applicants.  What can you do to stand out from a crowd of overqualified job-seekers?  Now is the time to get a little creative and get people to remember you.  It&#8217;s common knowledge that you tend to get a job through who you know.  Nick Willard decided he needed to expand his network and get his face out there.  He stood at the freeway exit and handed out his resume and cover letter to those who showed interest.  With a family at home to support he thought it was time for potential employees to see Nick, not just a piece of paper.  Those who overcome in tough times are those who don&#8217;t sit at home feeling sorry for themselves.</p>
<p><a title="http://tigardtimes.com/news/story.php?story_id=123984496254591400" href="http://tigardtimes.com/news/story.php?story_id=123984496254591400"><img class="alignnone size-medium wp-image-367" src="http://tonyandlibbyrealestateblog.com/files/2009/04/streetresume.jpg" alt="" width="278" height="194" /></a></p>
<p><a title="http://tigardtimes.com/news/story.php?story_id=123984496254591400" href="http://tigardtimes.com/news/story.php?story_id=123984496254591400">http://tigardtimes.com/news/story.php?story_id=123984496254591400</a></p>
<p>PLEASE CHECK OUT OUR WEBSITE for Portland Real Estate  <a href="http://www.tonyandlibby.com/">http//:www.TonyandLibby.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tonyandlibbyrealestateblog.com/2009/04/29/a-sign-of-the-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2852 SE Robin Way, Gresham OR 97080</title>
		<link>http://tonyandlibbyrealestateblog.com/2009/04/24/2852-se-robin-way-gresham-or-97080/</link>
		<comments>http://tonyandlibbyrealestateblog.com/2009/04/24/2852-se-robin-way-gresham-or-97080/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 15:59:57 +0000</pubDate>
		<dc:creator>kellyton</dc:creator>
				<category><![CDATA[Beaverton real estate]]></category>
		<category><![CDATA[Lake Oswego real estate]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[portland real estates]]></category>
		<category><![CDATA[Real Estate Portland]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Tigard Real Estate News]]></category>
		<category><![CDATA[Tigard Real Estate Review]]></category>
		<category><![CDATA[Portland Homes for Sale]]></category>
		<category><![CDATA[portland realtors]]></category>
		<category><![CDATA[Tigard Real Estate]]></category>
		<category><![CDATA[Tigard Realty]]></category>

		<guid isPermaLink="false">http://tonyandlibbyrealestateblog.com/2009/04/24/2852-se-robin-way-gresham-or-97080/</guid>
		<description><![CDATA[Absolutely Fabulous Springwater Heights Traditional. This meticulously decorated  and maintained home features beautiful]]></description>
			<content:encoded><![CDATA[<p><a href="http://tonyandlibbyrealestateblog.com/files/2009/04/front-soft3.jpg" rel="lightbox[365]"><img class="alignnone size-medium wp-image-364" src="http://tonyandlibbyrealestateblog.com/files/2009/04/front-soft3-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Absolutely Fabulous Springwater Heights Traditional. This meticulously decorated  and maintained home features beautiful hardwood flooring, large kitchen w/center  island, designer interior colors, Rejuvenation lighting, desiger home fixtures,  window treatments and hardware, spacious master suite w/double sinks, soaking  tub &amp; huge walk-in closet, central air, &amp; upstairs laundry.</p>
]]></content:encoded>
			<wfw:commentRss>http://tonyandlibbyrealestateblog.com/2009/04/24/2852-se-robin-way-gresham-or-97080/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10155 SW Murdock St, Tigard OR 97224</title>
		<link>http://tonyandlibbyrealestateblog.com/2009/04/24/10155-sw-murdock-st-tigard-or-97224/</link>
		<comments>http://tonyandlibbyrealestateblog.com/2009/04/24/10155-sw-murdock-st-tigard-or-97224/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 15:37:57 +0000</pubDate>
		<dc:creator>kellyton</dc:creator>
				<category><![CDATA[Lake Oswego real estate]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[portland real estates]]></category>
		<category><![CDATA[Real Estate Portland]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Tigard Real Estate News]]></category>
		<category><![CDATA[Tigard Real Estate Review]]></category>
		<category><![CDATA[Portland Homes for Sale]]></category>
		<category><![CDATA[portland real estate agents]]></category>
		<category><![CDATA[Tigard Homes]]></category>
		<category><![CDATA[Tigard Homes for Sale]]></category>

		<guid isPermaLink="false">http://tonyandlibbyrealestateblog.com/2009/04/24/10155-sw-murdock-st-tigard-or-97224/</guid>
		<description><![CDATA[Fantastic remodeled Tigard colonial on rare fully fenced 1/2 Acre Lot! The  privacy of a huge lot and the convenience of]]></description>
			<content:encoded><![CDATA[<p><a href="http://tonyandlibbyrealestateblog.com/files/2009/04/front-soft1.jpg" rel="lightbox[349]"><img class="alignnone size-medium wp-image-348" src="http://tonyandlibbyrealestateblog.com/files/2009/04/front-soft1-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Fantastic remodeled Tigard colonial on rare fully fenced 1/2 Acre Lot! The  privacy of a huge lot and the convenience of quick access to shopping, dining,  and schools. Completely renovated from Granite counters &amp; maple cabinets in  kitchen to new vinyl windows &amp; carriage style garage doors. The home is a  must see! LEASE TO OWN &amp; SELLER FINANCING AVAILABLE. Call for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://tonyandlibbyrealestateblog.com/2009/04/24/10155-sw-murdock-st-tigard-or-97224/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

