<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portland Metro Real Estate News &#187; Portland Real estate news</title>
	<atom:link href="http://tonyandlibbyrealestateblog.com/tag/portland-real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://tonyandlibbyrealestateblog.com</link>
	<description>Just another Real Estate IDX Sites weblog</description>
	<lastBuildDate>Thu, 19 Jan 2012 00:56:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Portland OR Market Report</title>
		<link>http://tonyandlibbyrealestateblog.com/2009/05/18/portland-or-market-report/</link>
		<comments>http://tonyandlibbyrealestateblog.com/2009/05/18/portland-or-market-report/#comments</comments>
		<pubDate>Mon, 18 May 2009 18:10:23 +0000</pubDate>
		<dc:creator>kellyton</dc:creator>
				<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[OHSU]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[portland real estates]]></category>
		<category><![CDATA[Real Estate Portland]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Tigard Real Estate News]]></category>
		<category><![CDATA[Tigard Real Estate Review]]></category>
		<category><![CDATA[Portland Homes for Sale]]></category>
		<category><![CDATA[Portland Real estate news]]></category>

		<guid isPermaLink="false">http://tonyandlibbyrealestateblog.com/2009/05/18/portland-or-market-report/</guid>
		<description><![CDATA[April Residential Highlights   While sales activity continued a steady month-over-month increase in the Portland metro a]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><strong><span style="font-family: Palatino-Bold">April Residential Highlights</span></strong></p>
<p class="MsoNormal"><span style="font-size: 11.5pt;font-family: Palatino-Roman"> </span></p>
<p class="MsoNormal"><span style="font-size: 11.5pt;font-family: Palatino-Roman">While sales activity continued a steady month-over-month increase in the Portland metro area, it still fell short of 2008’s same month marks for April. Comparing April 2009 with the same month in 2008, pending sales were down 10.1% and closed sales decreased 17.7%. New listings also dropped 28.1%. <span> </span>On the other hand, comparing April 2009 with March 2009, pending sales grew 13.6% (1,860 v. 1,637). Closed sales also rose 10% (1,302 v.1,184). New listings increased 3.3% (3,808 v. 3,685). Pending sales continue to rise month-over-month at a steeper than usual rate (13.6% in 2009 vs. 6.8% in 2008 and -2.3% in 2007). Inventory also dropped to 11 months and this is the first time it has dropped from March to April since 2004. Active residential listings in April numbered 14,328 &#8211; up from 14,158 in March.</span></p>
<p class="MsoNormal"><strong><span style="font-family: Palatino-Bold"> </span></strong></p>
<p class="MsoNormal"><strong><span style="font-family: Palatino-Bold">Sale</span></strong><strong><span style="font-family: Palatino-Bold"> Prices</span></strong></p>
<p class="MsoNormal"><span style="font-size: 11.5pt;font-family: Palatino-Roman"> </span></p>
<p class="MsoNormal"><span style="font-size: 11.5pt;font-family: Palatino-Roman">The average sale price for April 2009 was down 10.4% compared to April 2008, while the median sale price dropped 9.1%. <span> </span>Month-to-month, the average sale price and median sale price were mixed when compared with March levels; the average sale price decreased 2% ($291,100 v. $297,000) and the median sale price was up 1.4% ($249,900 v. $246,400).</span></p>
<p class="MsoNormal">
<p>PLEASE CHECK OUT OUR NEW PODCAST ON THE HOMEPAGE OF OUR WEBSITE <a href="http://www.tonyandlibby.com/">http//:www.TonyandLibby.com</a> &amp; OUR NEW PORTLAND METRO BLOG AT <a title="pdxrealtynews.com" href="../" target="_blank">pdxrealtynews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tonyandlibbyrealestateblog.com/2009/05/18/portland-or-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14874 SW Cochran St, Sherwood OR 97140</title>
		<link>http://tonyandlibbyrealestateblog.com/2009/04/24/14874-sw-cochran-st-sherwood-or-97140/</link>
		<comments>http://tonyandlibbyrealestateblog.com/2009/04/24/14874-sw-cochran-st-sherwood-or-97140/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 15:40:47 +0000</pubDate>
		<dc:creator>kellyton</dc:creator>
				<category><![CDATA[Lake Oswego real estate]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[portland real estates]]></category>
		<category><![CDATA[Real Estate Portland]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Tigard Real Estate News]]></category>
		<category><![CDATA[Tigard Real Estate Review]]></category>
		<category><![CDATA[Portland Real estate news]]></category>
		<category><![CDATA[portland realtors]]></category>
		<category><![CDATA[Tigard Homes]]></category>

		<guid isPermaLink="false">http://tonyandlibbyrealestateblog.com/2009/04/24/14874-sw-cochran-st-sherwood-or-97140/</guid>
		<description><![CDATA[LEASE OPTION &#38; SELLER FINANCING AVAILABLE. Striking Sherwood Remodel!  Beautifully renovated one level featuring a l]]></description>
			<content:encoded><![CDATA[<p><a href="http://tonyandlibbyrealestateblog.com/files/2009/04/front-pic-soft.jpg" rel="lightbox[351]"><img class="alignnone size-medium wp-image-350" src="http://tonyandlibbyrealestateblog.com/files/2009/04/front-pic-soft-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>LEASE OPTION &amp; SELLER FINANCING AVAILABLE. Striking Sherwood Remodel!  Beautifully renovated one level featuring a large great room, stunning gourmet  kitchen w/SS appls, modern interior colors &amp; light fixtures, elegant tile  flooring,cent.air, &amp; light filled floorplan w/tons of windows. Master suite  bath w/granite dbl sinks &amp; tile shower, and views of Mt. Hood &amp; Mt. St.  Helens.</p>
]]></content:encoded>
			<wfw:commentRss>http://tonyandlibbyrealestateblog.com/2009/04/24/14874-sw-cochran-st-sherwood-or-97140/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1410 NW Kearney St, Portland OR</title>
		<link>http://tonyandlibbyrealestateblog.com/2009/04/24/1410-nw-kearney-st-portland-or/</link>
		<comments>http://tonyandlibbyrealestateblog.com/2009/04/24/1410-nw-kearney-st-portland-or/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 15:28:46 +0000</pubDate>
		<dc:creator>kellyton</dc:creator>
				<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[portland real estates]]></category>
		<category><![CDATA[Real Estate Portland]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Tigard Real Estate News]]></category>
		<category><![CDATA[Tigard Real Estate Review]]></category>
		<category><![CDATA[Portland Homes for Sale]]></category>
		<category><![CDATA[Portland Real estate news]]></category>
		<category><![CDATA[Portland Realty]]></category>
		<category><![CDATA[Tigard Homes for Sale]]></category>
		<category><![CDATA[Tigard Real Estate]]></category>
		<category><![CDATA[Tigard Realty]]></category>

		<guid isPermaLink="false">http://tonyandlibbyrealestateblog.com/2009/04/24/1410-nw-kearney-st-portland-or/</guid>
		<description><![CDATA[Fantastic corner unit in the excitingly modern Edge Lofts. This Spacious Pearl  District gem features abundant upgrades ]]></description>
			<content:encoded><![CDATA[<p><a href="http://tonyandlibbyrealestateblog.com/files/2009/04/abundant-natural-light-soft.jpg" rel="lightbox[343]"><img class="alignnone size-medium wp-image-342" src="http://tonyandlibbyrealestateblog.com/files/2009/04/abundant-natural-light-soft-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Fantastic corner unit in the excitingly modern Edge Lofts. This Spacious Pearl  District gem features abundant upgrades including gourmet kitchen w/custom back  splash, high-end stainless appliances, gorgeous hardwood flooring, custom  partition forming extra bedroom or office &amp; extra storage unit. Floor to  ceiling windows bath living area w/natural light. Dining, shopping &amp; fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://tonyandlibbyrealestateblog.com/2009/04/24/1410-nw-kearney-st-portland-or/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes In Portland Seem To Be Selling Faster</title>
		<link>http://tonyandlibbyrealestateblog.com/2009/04/22/homes-in-portland-seem-to-be-selling-faster/</link>
		<comments>http://tonyandlibbyrealestateblog.com/2009/04/22/homes-in-portland-seem-to-be-selling-faster/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 16:17:16 +0000</pubDate>
		<dc:creator>kellyton</dc:creator>
				<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[portland real estates]]></category>
		<category><![CDATA[Real Estate Portland]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Tigard Real Estate News]]></category>
		<category><![CDATA[Tigard Real Estate Review]]></category>
		<category><![CDATA[Portland Real estate news]]></category>
		<category><![CDATA[Portland Realty]]></category>
		<category><![CDATA[Tigard Homes for Sale]]></category>
		<category><![CDATA[Tigard Real Estate]]></category>
		<category><![CDATA[Tigard Realty]]></category>

		<guid isPermaLink="false">http://tonyandlibbyrealestateblog.com/2009/04/22/homes-in-portland-seem-to-be-selling-faster/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://charts.altosresearch.com:80/altos/app?s=mean_dom:l,&amp;ra=c&amp;q=a&amp;st=OR&amp;c=PORTLAND&amp;z=a&amp;sz=m&amp;ts=e&amp;rt=sf&amp;service=chart&amp;pai=52632059&amp;co=0&amp;d=" alt="Real Estate Market Chart by Altos Research www.altosresearch.com" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tonyandlibbyrealestateblog.com/2009/04/22/homes-in-portland-seem-to-be-selling-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic Interest Rates &amp; National Portland Exposure</title>
		<link>http://tonyandlibbyrealestateblog.com/2009/04/10/historic-interest-rates-national-portland-exposure/</link>
		<comments>http://tonyandlibbyrealestateblog.com/2009/04/10/historic-interest-rates-national-portland-exposure/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 15:24:35 +0000</pubDate>
		<dc:creator>kellyton</dc:creator>
				<category><![CDATA[Beaverton real estate]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Lake Oswego real estate]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[Real Estate Portland]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Tigard Real Estate News]]></category>
		<category><![CDATA[Tigard Real Estate Review]]></category>
		<category><![CDATA[National news]]></category>
		<category><![CDATA[National real estate news]]></category>
		<category><![CDATA[Portland Real estate news]]></category>
		<category><![CDATA[Tigard Real Estate]]></category>

		<guid isPermaLink="false">http://tonyandlibbyrealestateblog.com/?p=310</guid>
		<description><![CDATA[This is a great story about how a bank passed on some of the federal bank bailout money to clients in the form of lower ]]></description>
			<content:encoded><![CDATA[<p>This is a great story about how a bank passed on some of the federal bank bailout money to clients in the form of lower interest rates for home purchases.  The Great Northwest Home Rush was sponsored by Community Financial Corp. and Banner Bank.  The homes included, in what turned out to be one the biggest home shows in the area, were offered a 30 year fixed interest rate of 3.875% by Banner.  The show ran for most of March.  Half of this National CBS story was filmed in Portland. <object classid="d27cdb6e-ae6d-11cf-96b8-444553540000" width="506" height="494"><param name="src" value="http://www.cbs.com/thunder/swf/rcpHolderCbs.swf?partner=userembed&amp;vert=News&amp;autoPlayVid=false&amp;releaseURL=http://release.theplatform.com/content.select?pid=Do1wYff0FGowoCODZ5P9zZlQoM9gfCps" /><param name="wmode" value="transparent" /><embed type="application/x-shockwave-flash" width="506" height="494" src="http://www.cbs.com/thunder/swf/rcpHolderCbs.swf?partner=userembed&amp;vert=News&amp;autoPlayVid=false&amp;releaseURL=http://release.theplatform.com/content.select?pid=Do1wYff0FGowoCODZ5P9zZlQoM9gfCps" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tonyandlibbyrealestateblog.com/2009/04/10/historic-interest-rates-national-portland-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Time Portland Metro Real Estate News</title>
		<link>http://tonyandlibbyrealestateblog.com/2009/03/16/real-time-portland-metro-real-estate-news/</link>
		<comments>http://tonyandlibbyrealestateblog.com/2009/03/16/real-time-portland-metro-real-estate-news/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 21:14:15 +0000</pubDate>
		<dc:creator>kellyton</dc:creator>
				<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[Real Estate Portland]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Tigard Real Estate News]]></category>
		<category><![CDATA[Tigard Real Estate Review]]></category>
		<category><![CDATA[portland real estate agents]]></category>
		<category><![CDATA[Portland Real estate news]]></category>
		<category><![CDATA[portland realtors]]></category>
		<category><![CDATA[tigard real estate agents]]></category>
		<category><![CDATA[tigard realtors]]></category>

		<guid isPermaLink="false">http://tonyandlibbyrealestateblog.com/2009/03/16/real-time-portland-metro-real-estate-news/</guid>
		<description><![CDATA[ The PORTLAND market is currently quite strongly in the Buyer's Market zone (below 30). The 90-day Market Action Index s]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://tonyandlibbyrealestateblog.com/files/2009/03/altoschart-3-16.png" rel="lightbox[258]"><img class="size-medium wp-image-257 aligncenter" src="http://tonyandlibbyrealestateblog.com/files/2009/03/altoschart-3-16-300x200.png" alt="" width="300" height="200" /></a></p>
<p>The PORTLAND market is currently quite strongly in the Buyer&#8217;s Market zone (below 30). The 90-day Market Action Index stands at 16.  With several months of inventory available at the current sales rate, buyers should find ample choice.  The Market Action Index has been trending lower for several weeks while prices have remained relatively stable.  If inventory continues to grow relative to demand however, it is likely that we will see downward pressure on pricing.</p>
]]></content:encoded>
			<wfw:commentRss>http://tonyandlibbyrealestateblog.com/2009/03/16/real-time-portland-metro-real-estate-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Market Report</title>
		<link>http://tonyandlibbyrealestateblog.com/2009/03/13/february-market-report-3/</link>
		<comments>http://tonyandlibbyrealestateblog.com/2009/03/13/february-market-report-3/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 18:49:05 +0000</pubDate>
		<dc:creator>kellyton</dc:creator>
				<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[portland real estates]]></category>
		<category><![CDATA[Tigard Real Estate News]]></category>
		<category><![CDATA[Tigard Real Estate Review]]></category>
		<category><![CDATA[portland real estate agents]]></category>
		<category><![CDATA[Portland Real estate news]]></category>
		<category><![CDATA[Real Estate Portland]]></category>
		<category><![CDATA[Tigard Homes]]></category>
		<category><![CDATA[Tigard Real Estate]]></category>

		<guid isPermaLink="false">http://tonyandlibbyrealestateblog.com/2009/03/13/february-market-report-3/</guid>
		<description><![CDATA[February Residential Highlights   The Portland metro area market improved in February compared to a record low January, ]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><strong><span style="font-family: Palatino-Bold">February Residential Highlights</span></strong></p>
<p class="MsoNormal"><span style="font-size: 11.5pt;font-family: Palatino-Roman"> </span></p>
<p class="MsoNormal"><span style="font-size: 11.5pt;font-family: Palatino-Roman">The Portland metro area market improved in February compared to a record low January, but remains slow compared with February 2008. Comparing February 2009 with the same month in 2008, closed sales dropped 38.1%. Pending sales also fell 30.5%. New listings decreased 19.7%. On the other hand, when comparing February 2009 with January 2009, closed sales grew 17.1% (857 v. 732) and pending sales were up 3.3% (1,276 v. 1,235). New listings, on the other hand, dropped 17.3% (3,471 v. 4,196). At the month’s rate of sales, the 14,188 active residential listings would last approximately 16.6 months, down from a record 19.2 months in January.</span></p>
<p class="MsoNormal"><strong><span style="font-family: Palatino-Bold"> </span></strong></p>
<p class="MsoNormal"><strong><span style="font-family: Palatino-Bold">Sale</span></strong><strong><span style="font-family: Palatino-Bold"> Prices</span></strong></p>
<p class="MsoNormal"><span style="font-size: 11.5pt;font-family: Palatino-Roman"> </span></p>
<p class="MsoNormal"><span style="font-size: 11.5pt;font-family: Palatino-Roman">The average sale price for February 2009 was down 12.9% compared to February 2008, while the median sale price dropped 7.5%.<span> </span>Month-to-month, the average sale price and median sale price are both up when compared with January levels; the average sale price increased a slight 0.4% ($298,500 v. $297,200) and the median sale price was up 3.6% ($259,000 v. $250,000).</span></p>
<p class="MsoNormal"><strong><span style="font-family: Palatino-Bold"> </span></strong></p>
<p class="MsoNormal"><strong><span style="font-family: Palatino-Bold">Year-to-Date</span></strong></p>
<p class="MsoNormal"><span style="font-size: 11.5pt;font-family: Palatino-Roman"> </span></p>
<p class="MsoNormal"><span style="font-size: 11.5pt;font-family: Palatino-Roman">Comparing January-February 2009 with the same period in 2008, closed sales dropped 35.8%. Pending sales also fell 29.1%. New listings decreased 17.2%.</span></p>
<p class="MsoNormal">
<p>PLEASE CHECK OUT OUR NEW PODCAST ON THE HOMEPAGE OF OUR WEBSITE <a href="http://www.tonyandlibby.com/">http//:www.TonyandLibby.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tonyandlibbyrealestateblog.com/2009/03/13/february-market-report-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware</title>
		<link>http://tonyandlibbyrealestateblog.com/2009/03/10/beware/</link>
		<comments>http://tonyandlibbyrealestateblog.com/2009/03/10/beware/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 23:00:35 +0000</pubDate>
		<dc:creator>kellyton</dc:creator>
				<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[portland real estates]]></category>
		<category><![CDATA[Tigard Real Estate News]]></category>
		<category><![CDATA[Tigard Real Estate Review]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[Portland Real estate news]]></category>
		<category><![CDATA[Real Estate Portland]]></category>
		<category><![CDATA[Tigard Real Estate]]></category>

		<guid isPermaLink="false">http://tonyandlibbyrealestateblog.com/2009/03/10/beware/</guid>
		<description><![CDATA[I was reading a blog by a RE/Max agent in New Jersey, Mr. John Nyiszter who made me aware of some very important informa]]></description>
			<content:encoded><![CDATA[<p>I was reading a blog by a RE/Max agent in New Jersey, Mr. John Nyiszter who made me aware of some very important information.<br />
Apparently there are identity thieves out there who will borrow an address and pictures from your listing website and post an ad on craigslist posing as a renter.<br />
Then when this person finds a renter via craigslist they will request payment for the home they are going to rent you.<br />
The potential renter in this scenario figured it out when the person who posted the craigslist ad asked for a wire transfer to Nigeria.<br />
Especially nowadays, there are a lot of shady people out there and I want you all to be careful.</p>
<p>PLEASE CHECK OUT OUR NEW PODCAST ON THE HOMEPAGE OF OUR WEBSITE <a href="http://www.tonyandlibby.com/">http//:www.TonyandLibby.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tonyandlibbyrealestateblog.com/2009/03/10/beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Home Prices</title>
		<link>http://tonyandlibbyrealestateblog.com/2009/03/10/portland-home-prices/</link>
		<comments>http://tonyandlibbyrealestateblog.com/2009/03/10/portland-home-prices/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 16:54:37 +0000</pubDate>
		<dc:creator>kellyton</dc:creator>
				<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[portland real estates]]></category>
		<category><![CDATA[Real Estate Portland]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Tigard Real Estate News]]></category>
		<category><![CDATA[Tigard Real Estate Review]]></category>
		<category><![CDATA[Beaverton real estate]]></category>
		<category><![CDATA[Lake Oswego real estate]]></category>
		<category><![CDATA[Portland Real estate news]]></category>
		<category><![CDATA[Tigard Home]]></category>
		<category><![CDATA[Tigard Real Estate]]></category>

		<guid isPermaLink="false">http://tonyandlibbyrealestateblog.com/2009/03/10/portland-home-prices/</guid>
		<description><![CDATA[Here is a look at the current home prices in Portland Oregon.  PLEASE CHECK OUT OUR NEW PODCAST ON THE HOMEPAGE OF OUR W]]></description>
			<content:encoded><![CDATA[<p>Here is a look at the current home prices in Portland Oregon.</p>
<p><img src="http://charts.altosresearch.com:80/altos/app?s=median:l,&amp;ra=c&amp;q=a&amp;st=OR&amp;c=PORTLAND&amp;z=a&amp;sz=m&amp;ts=e&amp;rt=sf&amp;service=chart&amp;pai=52632059&amp;co=0&amp;d=" alt="Real Estate Market Chart by Altos Research www.altosresearch.com" /></p>
<p>PLEASE CHECK OUT OUR NEW PODCAST ON THE HOMEPAGE OF OUR WEBSITE http//:www.TonyandLibby.com</p>
]]></content:encoded>
			<wfw:commentRss>http://tonyandlibbyrealestateblog.com/2009/03/10/portland-home-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing Foreclosure</title>
		<link>http://tonyandlibbyrealestateblog.com/2009/03/06/choosing-foreclosure/</link>
		<comments>http://tonyandlibbyrealestateblog.com/2009/03/06/choosing-foreclosure/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 23:55:34 +0000</pubDate>
		<dc:creator>kellyton</dc:creator>
				<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[portland real estates]]></category>
		<category><![CDATA[Real Estate Portland]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Tigard Real Estate News]]></category>
		<category><![CDATA[Tigard Real Estate Review]]></category>
		<category><![CDATA[Beaverton real estate]]></category>
		<category><![CDATA[Lake Oswego real estate]]></category>
		<category><![CDATA[Portland Real estate news]]></category>
		<category><![CDATA[Tigard Home]]></category>
		<category><![CDATA[Tigard Real Estate]]></category>

		<guid isPermaLink="false">http://tonyandlibbyrealestateblog.com/2009/03/06/choosing-foreclosure/</guid>
		<description><![CDATA[It is said that 20% of home owners are "underwater" on their mortgages and more and more homes are going into foreclosur]]></description>
			<content:encoded><![CDATA[<p><span>It is said that 20% of home owners are &#8220;underwater&#8221; on their mortgages and more and more homes are going into foreclosure every day.  For many the best financial option is to let their home go into foreclosure instead of throw away thousands of dollars that the home has lost in value. </span></p>
<p>The prediction is that most of these home owners will do just that but some think that people aren&#8217;t always so rational.</p>
<p>One reason is that people tend to over value their own home.  That makes it to valuable for them to just walk away from.</p>
<p>Secondly, people tend to place greater importance on immediate consequences than they do the long term ones.  Walking away might help you out down the road but is a lot of pain and effort right now.</p>
<p>Then there is the morality of it.  Some feel it is just plain wrong to walk away because if you borrowed the money, then you need to pay it back, it&#8217;s that simple.  Check out this article with great real-life examples of home owners situations and what they intend to do about it.</p>
<p><a title="http://money.cnn.com/galleries/2009/real_estate/0903/gallery.walking_away/index.html" href="http://money.cnn.com/galleries/2009/real_estate/0903/gallery.walking_away/index.html" target="_blank"><span><span>http</span>://money.<span>cnn</span>.com/galleries/2009/real_estate/0903/gallery.walking_away/index.<span>html</span></span></a></p>
<p><span>PLEASE CHECK OUT OUR NEW <span>PODCAST</span> ON THE HOMEPAGE OF OUR WEBSITE </span><a href="http://www.tonyandlibby.com/"><span><span>http</span>//:<span>www</span>.<span>TonyandLibby</span>.com</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tonyandlibbyrealestateblog.com/2009/03/06/choosing-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

