<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portland Metro Real Estate News &#187; National news</title>
	<atom:link href="http://tonyandlibbyrealestateblog.com/tag/national-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://tonyandlibbyrealestateblog.com</link>
	<description>Just another Real Estate IDX Sites weblog</description>
	<lastBuildDate>Thu, 19 Jan 2012 00:56:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Portland Ranks 3rd for Least Wasteful City in the U.S.!</title>
		<link>http://tonyandlibbyrealestateblog.com/2009/04/10/portland-ranks-3rd-for-least-wasteful-city-in-the-us/</link>
		<comments>http://tonyandlibbyrealestateblog.com/2009/04/10/portland-ranks-3rd-for-least-wasteful-city-in-the-us/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 15:48:53 +0000</pubDate>
		<dc:creator>kellyton</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[Real Estate Portland]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[National news]]></category>
		<category><![CDATA[National real estate news]]></category>
		<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://tonyandlibbyrealestateblog.com/?p=312</guid>
		<description><![CDATA[ From Rain Barrels and Recycling to Walking and Buying Second-Hand Clothes, "The Nalgene Least Wasteful City Study" Puts]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://tonyandlibbyrealestateblog.com/files/2009/04/79th-188.jpg" rel="lightbox[312]"><img class="alignnone size-medium wp-image-315" src="http://tonyandlibbyrealestateblog.com/files/2009/04/79th-188-300x199.jpg" alt="" width="300" height="199" /></a></strong></p>
<p><strong><a href="http://tonyandlibbyrealestateblog.com/files/2009/04/79th-188.jpg" rel="lightbox[312]"></a>From Rain Barrels and Recycling to Walking and Buying Second-Hand Clothes,</strong></p>
<p>&#8220;The Nalgene Least Wasteful City Study&#8221; Puts Top 25 Metros Under Scrutiny for Wasteful Behavior</p>
<p>Here in Portland we pride ourselves for leading the pack when it comes to respecting and protecting our environment.  Now it looks like our efforts have been effective according to a new study that focused on on wasteful behavior in our nation&#8217;s cities. &#8220;The Nalgene Least Wasteful City Study&#8221; ranked 23 waste-focused habits of urban Americans, from recycling, to using public transportation, to shutting off the lights when leaving the room. When the results were tallied, San Francisco earned the title of America&#8217;s Least Wasteful City, while Atlanta ranked last in the study.  Other cities at the top of the least wasteful list are New York (2), <strong>Portland, OR (3)</strong> and Seattle (4). In addition to Atlanta, Dallas (24), Indianapolis (23), Houston (22) and St. Louis (21) were in the bottom five of those surveyed. Individuals can visit www.leastwastefulcities.com for complete rankings or to the take the survey themselves.</p>
<p>The Tony and Libby Kelly Group is also making an effort to be less wasteful.  Soon we will be using Eco-Flyers to curb the use of paper and ink, as well as lessen the amount of garbage generated.  We have also gone paperless in our listing and marketing presentations (we love our MacBook Pro) and transaction management.</p>
]]></content:encoded>
			<wfw:commentRss>http://tonyandlibbyrealestateblog.com/2009/04/10/portland-ranks-3rd-for-least-wasteful-city-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic Interest Rates &amp; National Portland Exposure</title>
		<link>http://tonyandlibbyrealestateblog.com/2009/04/10/historic-interest-rates-national-portland-exposure/</link>
		<comments>http://tonyandlibbyrealestateblog.com/2009/04/10/historic-interest-rates-national-portland-exposure/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 15:24:35 +0000</pubDate>
		<dc:creator>kellyton</dc:creator>
				<category><![CDATA[Beaverton real estate]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Lake Oswego real estate]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[Real Estate Portland]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Tigard Real Estate News]]></category>
		<category><![CDATA[Tigard Real Estate Review]]></category>
		<category><![CDATA[National news]]></category>
		<category><![CDATA[National real estate news]]></category>
		<category><![CDATA[Portland Real estate news]]></category>
		<category><![CDATA[Tigard Real Estate]]></category>

		<guid isPermaLink="false">http://tonyandlibbyrealestateblog.com/?p=310</guid>
		<description><![CDATA[This is a great story about how a bank passed on some of the federal bank bailout money to clients in the form of lower ]]></description>
			<content:encoded><![CDATA[<p>This is a great story about how a bank passed on some of the federal bank bailout money to clients in the form of lower interest rates for home purchases.  The Great Northwest Home Rush was sponsored by Community Financial Corp. and Banner Bank.  The homes included, in what turned out to be one the biggest home shows in the area, were offered a 30 year fixed interest rate of 3.875% by Banner.  The show ran for most of March.  Half of this National CBS story was filmed in Portland. <object classid="d27cdb6e-ae6d-11cf-96b8-444553540000" width="506" height="494"><param name="src" value="http://www.cbs.com/thunder/swf/rcpHolderCbs.swf?partner=userembed&amp;vert=News&amp;autoPlayVid=false&amp;releaseURL=http://release.theplatform.com/content.select?pid=Do1wYff0FGowoCODZ5P9zZlQoM9gfCps" /><param name="wmode" value="transparent" /><embed type="application/x-shockwave-flash" width="506" height="494" src="http://www.cbs.com/thunder/swf/rcpHolderCbs.swf?partner=userembed&amp;vert=News&amp;autoPlayVid=false&amp;releaseURL=http://release.theplatform.com/content.select?pid=Do1wYff0FGowoCODZ5P9zZlQoM9gfCps" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tonyandlibbyrealestateblog.com/2009/04/10/historic-interest-rates-national-portland-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Matters Into Their Own Hands</title>
		<link>http://tonyandlibbyrealestateblog.com/2009/01/22/taking-matters-into-their-own-hands/</link>
		<comments>http://tonyandlibbyrealestateblog.com/2009/01/22/taking-matters-into-their-own-hands/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 00:35:00 +0000</pubDate>
		<dc:creator>kellyton</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[median home prices nationwide]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[National news]]></category>
		<category><![CDATA[Portland Real estate news]]></category>
		<category><![CDATA[Real Estate Portland]]></category>

		<guid isPermaLink="false">http://tonyandlibbyrealestateblog.com/2009/01/22/taking-matters-into-their-own-hands/</guid>
		<description><![CDATA[Toll Brothers Inc. is a luxury homebuilder who is tired of watching buyers sit on the sidelines waiting for mortgage rat]]></description>
			<content:encoded><![CDATA[<p>Toll Brothers Inc. is a luxury homebuilder who is tired of watching buyers sit on the sidelines waiting for mortgage rates to hit bottom.   They are now offering on their new-home inventory a 30-year, fixed-rate mortgage at an interest rate of 3.99% with no points paid up-front.  The idea is to get those teetering on the fence to finally jump off and buy.</p>
<p>This is a brilliant idea on their part and the phone has been ringing off the hook.  Now they are even locking that rate in for nine months for those who want to buy a new, built-to-suit home.</p>
<p>http://money.cnn.com/2009/01/22/real_estate/builder_slashes_loan_rates/index.htm?postversion=2009012217</p>
<p>PLEASE CHECK OUT OUR NEW PODCAST ON THE HOMEPAGE OF OUR WEBSITE http//:www.TonyandLibby.com</p>
]]></content:encoded>
			<wfw:commentRss>http://tonyandlibbyrealestateblog.com/2009/01/22/taking-matters-into-their-own-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

