<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portland Metro Real Estate News &#187; Beaverton real estate</title>
	<atom:link href="http://tonyandlibbyrealestateblog.com/tag/beaverton-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://tonyandlibbyrealestateblog.com</link>
	<description>Just another Real Estate IDX Sites weblog</description>
	<lastBuildDate>Thu, 19 Jan 2012 00:56:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Portland Home Prices</title>
		<link>http://tonyandlibbyrealestateblog.com/2009/03/10/portland-home-prices/</link>
		<comments>http://tonyandlibbyrealestateblog.com/2009/03/10/portland-home-prices/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 16:54:37 +0000</pubDate>
		<dc:creator>kellyton</dc:creator>
				<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[portland real estates]]></category>
		<category><![CDATA[Real Estate Portland]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Tigard Real Estate News]]></category>
		<category><![CDATA[Tigard Real Estate Review]]></category>
		<category><![CDATA[Beaverton real estate]]></category>
		<category><![CDATA[Lake Oswego real estate]]></category>
		<category><![CDATA[Portland Real estate news]]></category>
		<category><![CDATA[Tigard Home]]></category>
		<category><![CDATA[Tigard Real Estate]]></category>

		<guid isPermaLink="false">http://tonyandlibbyrealestateblog.com/2009/03/10/portland-home-prices/</guid>
		<description><![CDATA[Here is a look at the current home prices in Portland Oregon.  PLEASE CHECK OUT OUR NEW PODCAST ON THE HOMEPAGE OF OUR W]]></description>
			<content:encoded><![CDATA[<p>Here is a look at the current home prices in Portland Oregon.</p>
<p><img src="http://charts.altosresearch.com:80/altos/app?s=median:l,&amp;ra=c&amp;q=a&amp;st=OR&amp;c=PORTLAND&amp;z=a&amp;sz=m&amp;ts=e&amp;rt=sf&amp;service=chart&amp;pai=52632059&amp;co=0&amp;d=" alt="Real Estate Market Chart by Altos Research www.altosresearch.com" /></p>
<p>PLEASE CHECK OUT OUR NEW PODCAST ON THE HOMEPAGE OF OUR WEBSITE http//:www.TonyandLibby.com</p>
]]></content:encoded>
			<wfw:commentRss>http://tonyandlibbyrealestateblog.com/2009/03/10/portland-home-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing Foreclosure</title>
		<link>http://tonyandlibbyrealestateblog.com/2009/03/06/choosing-foreclosure/</link>
		<comments>http://tonyandlibbyrealestateblog.com/2009/03/06/choosing-foreclosure/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 23:55:34 +0000</pubDate>
		<dc:creator>kellyton</dc:creator>
				<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[portland real estates]]></category>
		<category><![CDATA[Real Estate Portland]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Tigard Real Estate News]]></category>
		<category><![CDATA[Tigard Real Estate Review]]></category>
		<category><![CDATA[Beaverton real estate]]></category>
		<category><![CDATA[Lake Oswego real estate]]></category>
		<category><![CDATA[Portland Real estate news]]></category>
		<category><![CDATA[Tigard Home]]></category>
		<category><![CDATA[Tigard Real Estate]]></category>

		<guid isPermaLink="false">http://tonyandlibbyrealestateblog.com/2009/03/06/choosing-foreclosure/</guid>
		<description><![CDATA[It is said that 20% of home owners are "underwater" on their mortgages and more and more homes are going into foreclosur]]></description>
			<content:encoded><![CDATA[<p><span>It is said that 20% of home owners are &#8220;underwater&#8221; on their mortgages and more and more homes are going into foreclosure every day.  For many the best financial option is to let their home go into foreclosure instead of throw away thousands of dollars that the home has lost in value. </span></p>
<p>The prediction is that most of these home owners will do just that but some think that people aren&#8217;t always so rational.</p>
<p>One reason is that people tend to over value their own home.  That makes it to valuable for them to just walk away from.</p>
<p>Secondly, people tend to place greater importance on immediate consequences than they do the long term ones.  Walking away might help you out down the road but is a lot of pain and effort right now.</p>
<p>Then there is the morality of it.  Some feel it is just plain wrong to walk away because if you borrowed the money, then you need to pay it back, it&#8217;s that simple.  Check out this article with great real-life examples of home owners situations and what they intend to do about it.</p>
<p><a title="http://money.cnn.com/galleries/2009/real_estate/0903/gallery.walking_away/index.html" href="http://money.cnn.com/galleries/2009/real_estate/0903/gallery.walking_away/index.html" target="_blank"><span><span>http</span>://money.<span>cnn</span>.com/galleries/2009/real_estate/0903/gallery.walking_away/index.<span>html</span></span></a></p>
<p><span>PLEASE CHECK OUT OUR NEW <span>PODCAST</span> ON THE HOMEPAGE OF OUR WEBSITE </span><a href="http://www.tonyandlibby.com/"><span><span>http</span>//:<span>www</span>.<span>TonyandLibby</span>.com</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tonyandlibbyrealestateblog.com/2009/03/06/choosing-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Inventory Report</title>
		<link>http://tonyandlibbyrealestateblog.com/2009/03/05/portland-inventory-report/</link>
		<comments>http://tonyandlibbyrealestateblog.com/2009/03/05/portland-inventory-report/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 00:13:23 +0000</pubDate>
		<dc:creator>kellyton</dc:creator>
				<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[Real Estate Portland]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Tigard Real Estate News]]></category>
		<category><![CDATA[Tigard Real Estate Review]]></category>
		<category><![CDATA[Beaverton real estate]]></category>
		<category><![CDATA[Lake Oswego real estate]]></category>
		<category><![CDATA[portland real estate agents]]></category>
		<category><![CDATA[Portland Real estate news]]></category>
		<category><![CDATA[Tigard Homes]]></category>
		<category><![CDATA[Tigard Real Estate]]></category>

		<guid isPermaLink="false">http://tonyandlibbyrealestateblog.com/?p=251</guid>
		<description><![CDATA[ Watch for our real-time updates on the Portland Area Real Estate Market! PLEASE CHECK OUT OUR NEW PODCAST ON THE HOMEPA]]></description>
			<content:encoded><![CDATA[<p><a href="http://1.bp.blogspot.com/_aekmEy00kfE/SbBnbKmOM5I/AAAAAAAAAEA/hSShkRXf75w/s1600-h/PortlandInventory3-5-09"><img style="margin: 0px auto 10px;text-align: center;width: 400px;height: 267px" src="http://1.bp.blogspot.com/_aekmEy00kfE/SbBnbKmOM5I/AAAAAAAAAEA/hSShkRXf75w/s400/PortlandInventory3-5-09" border="0" alt="" /></a></p>
<p>Watch for our real-time updates on the Portland Area Real Estate Market!</p>
<p>PLEASE CHECK OUT OUR NEW PODCAST ON THE HOMEPAGE OF OUR WEBSITE http//:www.TonyandLibby.com</p>
]]></content:encoded>
			<wfw:commentRss>http://tonyandlibbyrealestateblog.com/2009/03/05/portland-inventory-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Market Report</title>
		<link>http://tonyandlibbyrealestateblog.com/2009/02/20/portland-market-report/</link>
		<comments>http://tonyandlibbyrealestateblog.com/2009/02/20/portland-market-report/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 23:44:00 +0000</pubDate>
		<dc:creator>kellyton</dc:creator>
				<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[Real Estate Portland]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Tigard Real Estate News]]></category>
		<category><![CDATA[Tigard Real Estate Review]]></category>
		<category><![CDATA[Beaverton real estate]]></category>
		<category><![CDATA[Lake Oswego real estate]]></category>
		<category><![CDATA[Portland Real estate news]]></category>
		<category><![CDATA[Tigard Real Estate]]></category>

		<guid isPermaLink="false">http://tonyandlibbyrealestateblog.com/2009/02/20/portland-market-report/</guid>
		<description><![CDATA[January Residential Highlights Although closed sales dragged to a new low in January, pending sales rose 52.5% over Dece]]></description>
			<content:encoded><![CDATA[<p>January Residential Highlights</p>
<p>Although closed sales dragged to a new low in January, pending sales rose 52.5% over December’s total. Comparing January 2009 with the same month in 2008, closed sales dropped 32.5%. Pending sales also fell 26.1%. New listings decreased 15%. On the other hand, when comparing January 2009 with December 2008, pending sales grew 52.5% (1,235 v. 810) and new listings increased 123.2% (4,196 v. 1,880). Closed sales continued to lag, dropping 25.8% (732 v. 987) – a new record low for closed sales in a month since record keeping began in 1992. As a result of the low sales total, and a rising number of active listings (14,076), housing inventory also hit a new high of 19.2 months.</p>
<p>Sale Prices</p>
<p>The average sale price for January 2009 was down 13.3% compared to January 2008, while the median sale price dropped 10.7%. Month-to-month, the average sale price and median sale price are both down when compared with December levels; the average sale price dropped 1.2% ($297,200 v. $300,800) and the median sale price was down 1.1% ($250,000 v. $252,900).</p>
<p>PLEASE CHECK OUT OUR NEW PODCAST ON THE HOMEPAGE OF OUR WEBSITE http//:www.TonyandLibby.com</p>
]]></content:encoded>
			<wfw:commentRss>http://tonyandlibbyrealestateblog.com/2009/02/20/portland-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time To Buy A House</title>
		<link>http://tonyandlibbyrealestateblog.com/2009/02/11/time-to-buy-a-house/</link>
		<comments>http://tonyandlibbyrealestateblog.com/2009/02/11/time-to-buy-a-house/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 00:48:00 +0000</pubDate>
		<dc:creator>kellyton</dc:creator>
				<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[house hunters]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[Real Estate Portland]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Beaverton real estate]]></category>
		<category><![CDATA[Lake Oswego real estate]]></category>
		<category><![CDATA[portland real estate agents]]></category>
		<category><![CDATA[Portland Real estate news]]></category>

		<guid isPermaLink="false">http://tonyandlibbyrealestateblog.com/2009/02/11/time-to-buy-a-house/</guid>
		<description><![CDATA[No matter what the market condition, there is always going to be a group whose turn it is to be in the most advantageous]]></description>
			<content:encoded><![CDATA[<p>No matter what the market condition, there is always going to be a group whose turn it is to be in the most advantageous position.  Right now it is the first-time home buyer.  This is evident by the stat saying 41% of buyers at the end of &#8217;08 were first-timers.</p>
<p>This stroke of luck is for a few reason.  With the new lower prices they are able to afford better than they could before, if they could afford anything at all before. Not to mention all that inventory just sitting there, sellers are negotiating.</p>
<p>Then there are the low interest rates that compliment the low home prices so perfectly.  It&#8217;s like stars are aligning.</p>
<p>Of course buyers right now have to have good credit and a significant down payment, but if a buyer has that in order they are in a great position to get a deal.</p>
<p>There is still a question of whether or not prices have hit bottom yet, but there will always be that risk.  Perhaps it means a buyer can take the time to find the perfect deal.</p>
<p>http://online.wsj.com/article/SB123431356988570855.html?mod=rss_Today%27s_Most_Popular</p>
<p>PLEASE CHECK OUT OUR NEW PODCAST ON THE HOMEPAGE OF OUR WEBSITE http//:www.TonyandLibby.com</p>
]]></content:encoded>
			<wfw:commentRss>http://tonyandlibbyrealestateblog.com/2009/02/11/time-to-buy-a-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westside Express Service</title>
		<link>http://tonyandlibbyrealestateblog.com/2009/02/03/westside-express-service/</link>
		<comments>http://tonyandlibbyrealestateblog.com/2009/02/03/westside-express-service/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 23:41:00 +0000</pubDate>
		<dc:creator>kellyton</dc:creator>
				<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[Real Estate Portland]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Tigard Real Estate News]]></category>
		<category><![CDATA[Tigard Real Estate Review]]></category>
		<category><![CDATA[Beaverton real estate]]></category>
		<category><![CDATA[Portland Real estate news]]></category>
		<category><![CDATA[Portland Realty]]></category>

		<guid isPermaLink="false">http://tonyandlibbyrealestateblog.com/2009/02/03/westside-express-service/</guid>
		<description><![CDATA[Yesterday, Monday, Feb. 2, the Westside Express Service commuter rail went on its first ride. The westside of the Portla]]></description>
			<content:encoded><![CDATA[<p>Yesterday, Monday, Feb. 2, the Westside Express Service commuter rail went on its first ride. The westside of the Portland Metro area now has its own commuter rail line. The 14.7-mile route has five stations in Beaverton, Tigard, Tualatin and Wilsonville, with trains running every 30 minutes during weekday morning and evening rush hours.</p>
<p>So far the busiest station has been the Beaverton Transit Center.  Officials are hoping it will become popular so that it will reduce traffic on Pacific Highway, 217 and I-5.</p>
<p>The new commuter trains are equiped with free Wi-Fi, bike hooks and swivel seats; and the stations have some fun works of art.</p>
<p>It is hoped that in the future they will be able to offer some weekend hours, but that of course will depend on how much use it gets during commuting hours.</p>
<p>http://tigardtimes.com/news/story.php?story_id=123319608573742100</p>
<p>PLEASE CHECK OUT OUR NEW PODCAST ON THE HOMEPAGE OF OUR WEBSITE http//:www.TonyandLibby.com</p>
]]></content:encoded>
			<wfw:commentRss>http://tonyandlibbyrealestateblog.com/2009/02/03/westside-express-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

