<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Portland Metro Real Estate News</title>
	<link>http://tonyandlibbyrealestateblog.com</link>
	<description>Just another Real Estate IDX Sites weblog</description>
	<lastBuildDate>Fri, 04 May 2012 22:39:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>May is National Moving Month</title>
		<description><![CDATA[May marks the official beginning of the moving season, and is known as "National Moving Month".]]></description>
		<link>http://tonyandlibbyrealestateblog.com/2012/05/04/may-is-national-moving-month/</link>
			</item>
	<item>
		<title>10 Tips To Prepare Your Home to List</title>
		<description><![CDATA[Ten tips to prepare your home to list.]]></description>
		<link>http://tonyandlibbyrealestateblog.com/2012/04/17/10-tips-to-prepare-your-home-to-list/</link>
			</item>
	<item>
		<title>March Market Report Portland Oregon</title>
		<description><![CDATA[March Residential Highlights Comparing March 2012 with March 2011 shows improvement in both pending and closed sales, which were also up compared to the previous month. There were 2,272 accepted offers, 12.8% more than the 2,014 reported in March 2011 and 7.7% more than the 2,109 in the previous month. The 1,694 closed sales represent [...]]]></description>
		<link>http://tonyandlibbyrealestateblog.com/2012/04/16/march-market-report-portland-oregon/</link>
			</item>
	<item>
		<title>Green Homes</title>
		<description><![CDATA[A rising trend of super-efficient, solar-powered new homes allows homeowners to combat rising energy costs by giving back to the power grid. Some owners are even realizing a small profit from their home&#8217;s power-generating capacity. Intelligent house layout and design, and home features such as dual-pane windows, air-tight ductwork and high-caliber wall and attic insulation, [...]]]></description>
		<link>http://tonyandlibbyrealestateblog.com/2012/04/02/green-homes/</link>
			</item>
	<item>
		<title>Housing Crisis Over Soon?</title>
		<description><![CDATA[Loosening credit requirements is one of the indicators that the housing crisis could end this year. While lending requirements (i.e. average 700 credit score) are still higher than before the crisis, they are consistent with the previous 3 quarters. Also, Banks are now lending 3.5 times borrower earnings, versus 3.2 times at it&#8217;s lowest. The [...]]]></description>
		<link>http://linkd.in/IP3U5P</link>
			</item>
	<item>
		<title>January Market Report Portland, OR</title>
		<description><![CDATA[January Residential Highlights The year has started off on a positive note. Sales activity in the Portland metro area continued to show improvement in closed and pending sales when comparing this January to the same month a year ago. Closed sales experienced a 18.3% increase, posting the highest numbers for January since 2007. Pending sales [...]]]></description>
		<link>http://tonyandlibbyrealestateblog.com/2012/02/20/january-market-report-portland-or/</link>
			</item>
	<item>
		<title>Portland Oregon Market Report December</title>
		<description><![CDATA[December Residential Highlights Sales activity in the Portland metro area continued to show improvement in closed and pending sales when comparing this December to the same month a year ago. Closed sales experienced a 10.3% increase, while pending sales saw growth of 19.3%. However, there were 11.7% less newly listed residential properties. Month-to-month, closed sales [...]]]></description>
		<link>http://tonyandlibbyrealestateblog.com/2012/01/18/portland-oregon-market-report-december/</link>
			</item>
	<item>
		<title>The Original &#8211; A Dinerant</title>
		<description><![CDATA[For those of you who love bacon&#8230; have you tried it in a milkshake yet?!  We accidentally found ourselves at The Original, A Dinerant.  We were there specifically for dessert, and there was a maple bacon milkshake on the menu!  Well who can pass that up!?!  They also had milkshakes with alcohol, which some of [...]]]></description>
		<link>http://tonyandlibbyrealestateblog.com/2012/01/11/the-original-a-dinerant/</link>
			</item>
	<item>
		<title>November Portland OR Market Report</title>
		<description><![CDATA[November Residential Highlights Similar to last month, sales activity in the Portland Metro area showed improvements in closed and pending sales this November 2011 compared with November of last year. Closed sales went up 18.9% in November 2011 compared to November 2010. Pending sales rose 18.2%, while there were 18.1% less newly listed residential properties. [...]]]></description>
		<link>http://tonyandlibbyrealestateblog.com/2011/12/23/november-portland-or-market-report/</link>
			</item>
	<item>
		<title>Portland Oregon Market Report October</title>
		<description><![CDATA[October Residential Highlights Similarly to last month, sales activity in the Portland Metro area showed improvements in closed and pending sales this October 2011 compared with October of last year. Closed sales went up 14.1% in October 2011 compared to October 2010. Pending sales saw a rise of 15.1%, while there were 22% less newly [...]]]></description>
		<link>http://tonyandlibbyrealestateblog.com/2011/11/17/portland-oregon-market-report-october/</link>
			</item>
</channel>
</rss>

