<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portland Metro Real Estate News</title>
	<atom:link href="http://tonyandlibbyrealestateblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tonyandlibbyrealestateblog.com</link>
	<description>Just another Real Estate IDX Sites weblog</description>
	<lastBuildDate>Wed, 25 Aug 2010 21:44:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>One of America&#8217;s Best Pancakes</title>
		<link>http://tonyandlibbyrealestateblog.com/2010/08/25/one-of-americas-best-pancakes/</link>
		<comments>http://tonyandlibbyrealestateblog.com/2010/08/25/one-of-americas-best-pancakes/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:39:11 +0000</pubDate>
		<dc:creator>kellyton</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[Real Estate Portland]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[portland real estates]]></category>
		<category><![CDATA[real estate beaverton or]]></category>

		<guid isPermaLink="false">http://tonyandlibbyrealestateblog.com/?p=553</guid>
		<description><![CDATA[I have been driving by this place for YEARS and have not got around  to trying it.  I have always wanted to because the line to get in is so  long, but have not because the line to get in is so long.  One of these  days I&#8217;m going to get up [...]]]></description>
			<content:encoded><![CDATA[<p>I have been driving by this place for YEARS and have not got around  to trying it.  I have always wanted to because the line to get in is so  long, but have not because the line to get in is so long.  One of these  days I&#8217;m going to get up super early just to try this place!</p>
<p><a title="http://travel.yahoo.com/p-interests-35558454" href="http://travel.yahoo.com/p-interests-35558454" target="_blank">http://travel.yahoo.com/p-interests-35558454</a></p>
<p>THE ORIGINAL PANCAKE HOUSE, PORTLAND OREGON</p>
<p><a href="http://tonyandlibbyrealestateblog.com/files/2010/08/OriginalPancakeHouse.jpg" rel="lightbox[553]"><img class="alignnone size-full wp-image-554" title="OriginalPancakeHouse" src="http://tonyandlibbyrealestateblog.com/files/2010/08/OriginalPancakeHouse.jpg" alt="" width="239" height="202" /></a></p>
<p>PLEASE CHECK OUT OUR WEBSITE <a href="http://www.tonyandlibby.com/">http//:www.TonyandLibby.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tonyandlibbyrealestateblog.com/2010/08/25/one-of-americas-best-pancakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Bag Resolution</title>
		<link>http://tonyandlibbyrealestateblog.com/2010/08/04/plastic-bag-resolution/</link>
		<comments>http://tonyandlibbyrealestateblog.com/2010/08/04/plastic-bag-resolution/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 23:27:54 +0000</pubDate>
		<dc:creator>kellyton</dc:creator>
				<category><![CDATA[Alberta Arts District]]></category>
		<category><![CDATA[Beaverton real estate]]></category>
		<category><![CDATA[Lake Oswego real estate]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[Real Estate Portland]]></category>
		<category><![CDATA[Tigard Real Estate News]]></category>
		<category><![CDATA[Tigard Real Estate Review]]></category>
		<category><![CDATA[beaverton or homes]]></category>
		<category><![CDATA[beaverton or homes for sale]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[portland real estates]]></category>
		<category><![CDATA[real estate beaverton or]]></category>

		<guid isPermaLink="false">http://tonyandlibbyrealestateblog.com/?p=549</guid>
		<description><![CDATA[Portland, Oregon city council is demanding a ban on single-use plastic  bags at the grocery store.  So much so that they passed a city  resolution Wednesday stating that Portland will ban plastic bags  sometime in the future if state lawmakers fail to pass a  statewide ban  next year.
A city resolution [...]]]></description>
			<content:encoded><![CDATA[<p>Portland, Oregon city council is demanding a ban on single-use plastic  bags at the grocery store.  So much so that they passed a city  resolution Wednesday stating that Portland will ban plastic bags  sometime in the future if state lawmakers fail to pass a  statewide ban  next year.</p>
<p>A city resolution doesn&#8217;t do anything but put votes  on the record, it carries no legal weight.  Mayor Sam Adams has been  trying get this passed for years but wants to give the whole state a  chance to enact the ban which would be better than just Portland.</p>
<p>State   Senator Mark Hass and Senator Jackie Dingfelder said they would try  their best.  Representative Ben Cannon also agreed but is not sure about  their chances of success. They all said they would definitely support  Portland in a local ban.</p>
<p><a href="http://tonyandlibbyrealestateblog.com/files/2010/08/PortlandNighttime.jpg" rel="lightbox[549]"><img class="alignnone size-medium wp-image-550" title="PortlandNighttime" src="http://tonyandlibbyrealestateblog.com/files/2010/08/PortlandNighttime-300x209.jpg" alt="" width="300" height="209" /></a></p>
<p><a title="http://www.oregonlive.com/portland/index.ssf/2010/07/portland_city_hall_approves_re.html" href="http://www.oregonlive.com/portland/index.ssf/2010/07/portland_city_hall_approves_re.html" target="_blank">http://www.oregonlive.com/portland/index.ssf/2010/07/portland_city_hall_approves_re.html</a></p>
<p>PLEASE CHECK OUT OUR WEBSITE <a href="http://www.tonyandlibby.com/">http//:www.TonyandLibby.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tonyandlibbyrealestateblog.com/2010/08/04/plastic-bag-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Cities for Young Adults</title>
		<link>http://tonyandlibbyrealestateblog.com/2010/07/29/top-10-cities-for-young-adults/</link>
		<comments>http://tonyandlibbyrealestateblog.com/2010/07/29/top-10-cities-for-young-adults/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:11:33 +0000</pubDate>
		<dc:creator>kellyton</dc:creator>
				<category><![CDATA[Alberta Arts District]]></category>
		<category><![CDATA[Beaverton real estate]]></category>
		<category><![CDATA[Lake Oswego real estate]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[OHSU]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[Real Estate Portland]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Tigard Real Estate News]]></category>
		<category><![CDATA[Tigard Real Estate Review]]></category>
		<category><![CDATA[beaverton or homes]]></category>
		<category><![CDATA[beaverton or homes for sale]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[portland real estates]]></category>
		<category><![CDATA[real estate beaverton or]]></category>

		<guid isPermaLink="false">http://tonyandlibbyrealestateblog.com/?p=545</guid>
		<description><![CDATA[Portland, Oregon has 2,241,841 residents and 21.9% of those are from Generation Y.  Some of the top employers include Intel, Fred Meyer Stores, Oregon Health  &#38; Science University, Providence Health Systems, Kaiser Foundation  Health Plan of the NW, city government and Legacy Health System.  These are just some of the reasons that Portland, [...]]]></description>
			<content:encoded><![CDATA[<p>Portland, Oregon has 2,241,841 residents and 21.9% of those are from Generation Y.  Some of the top employers include Intel, Fred Meyer Stores, Oregon Health  &amp; Science University, Providence Health Systems, Kaiser Foundation  Health Plan of the NW, city government and Legacy Health System.  These are just some of the reasons that Portland, Oregon was voted in the top ten cities for young adults.<br />
<strong></strong></p>
<p>Creative souls are drawn to Portland for its progressive, DIY  spirit. There is below average rent, it is very walkable, VERY  bike-able, no sales tax and tons of art, music and microbreweries.</p>
<p>Other cities include Austin TX, Charlotte NC, Chicago IL, Huston TX,  Kansas City MO, Lansing MI, New York NY, Salt Lake City UT and  Washington D.C.</p>
<p><a href="http://tonyandlibbyrealestateblog.com/files/2010/07/Portland.jpg" rel="lightbox[545]"><img class="alignnone size-full wp-image-546" title="Portland" src="http://tonyandlibbyrealestateblog.com/files/2010/07/Portland.jpg" alt="" width="250" height="200" /></a></p>
<p><a title="http://realestate.yahoo.com/promo/10-great-cities-for-young-adults.html" href="http://realestate.yahoo.com/promo/10-great-cities-for-young-adults.html" target="_blank">http://realestate.yahoo.com/promo/10-great-cities-for-young-adults.html</a></p>
<p>PLEASE CHECK OUT OUR WEBSITE <a href="http://www.tonyandlibby.com/">http//:www.TonyandLibby.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tonyandlibbyrealestateblog.com/2010/07/29/top-10-cities-for-young-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Rate of Childhood Obesity</title>
		<link>http://tonyandlibbyrealestateblog.com/2010/07/21/lower-rate-of-childhood-obesity/</link>
		<comments>http://tonyandlibbyrealestateblog.com/2010/07/21/lower-rate-of-childhood-obesity/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 22:57:17 +0000</pubDate>
		<dc:creator>kellyton</dc:creator>
				<category><![CDATA[Beaverton real estate]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[Real Estate Portland]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Tigard Real Estate News]]></category>
		<category><![CDATA[Tigard Real Estate Review]]></category>
		<category><![CDATA[beaverton or homes]]></category>
		<category><![CDATA[beaverton or homes for sale]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[portland real estates]]></category>
		<category><![CDATA[real estate beaverton or]]></category>

		<guid isPermaLink="false">http://tonyandlibbyrealestateblog.com/?p=542</guid>
		<description><![CDATA[From 2003 to 2007 Oregon has come up as  having the lowest rate of childhood obesity of any other state in the  country.  Unfortunately ALL  states need to do something about it&#8217;s overweight children.  Some will  have more trouble than others because of factors like poverty and race  have complicated [...]]]></description>
			<content:encoded><![CDATA[<p>From 2003 to 2007 Oregon has come up as  having the lowest rate of childhood obesity of any other state in the  country.  Unfortunately ALL  states need to do something about it&#8217;s overweight children.  Some will  have more trouble than others because of factors like poverty and race  have complicated effects on obesity.</p>
<p>Oregon has made some changes in recent years  including school nutrition standards and availability of nutritional  information from fast food restaurants.  Because this was recent it  obviously isn&#8217;t the reason for the good score but it does demonstrate an  Oregon mentality.</p>
<p><a title="http://www.msnbc.msn.com/id/36920305/ns/health-kids_and_parenting/from/ET" href="http://www.msnbc.msn.com/id/36920305/ns/health-kids_and_parenting/from/ET" target="_blank">http://www.msnbc.msn.com/id/36920305/ns/health-kids_and_parenting/from/ET</a></p>
<p>PLEASE  CHECK OUT OUR WEBSITE <a href="http://www.tonyandlibby.com/">http//:www.TonyandLibby.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tonyandlibbyrealestateblog.com/2010/07/21/lower-rate-of-childhood-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Report Portland Oregon</title>
		<link>http://tonyandlibbyrealestateblog.com/2010/07/16/market-report-portland-oregon-3/</link>
		<comments>http://tonyandlibbyrealestateblog.com/2010/07/16/market-report-portland-oregon-3/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:12:06 +0000</pubDate>
		<dc:creator>kellyton</dc:creator>
				<category><![CDATA[Alberta Arts District]]></category>
		<category><![CDATA[Beaverton real estate]]></category>
		<category><![CDATA[Lake Oswego real estate]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[Real Estate Portland]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Tigard Real Estate News]]></category>
		<category><![CDATA[Tigard Real Estate Review]]></category>
		<category><![CDATA[beaverton or homes]]></category>
		<category><![CDATA[beaverton or homes for sale]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[house hunters]]></category>
		<category><![CDATA[portland real estates]]></category>
		<category><![CDATA[real estate beaverton or]]></category>

		<guid isPermaLink="false">http://tonyandlibbyrealestateblog.com/?p=539</guid>
		<description><![CDATA[June Residential Highlights
While inventory continued to stay low in the Portland Metro area, sales activity saw both increases and declines. When comparing June 2010 with June 2009, closed sales increased
13.3%. Pending sales and new listings fell 25.2% and 4.9%, respectively. Comparing June 2010 with the previous month, May 2010, closed sales dropped 1.9% (2,012 v. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>June Residential Highlights</strong></p>
<p>While inventory continued to stay low in the Portland Metro area, sales activity saw both increases and declines. When comparing June 2010 with June 2009, closed sales increased</p>
<p>13.3%. Pending sales and new listings fell 25.2% and 4.9%, respectively. Comparing June 2010 with the previous month, May 2010, closed sales dropped 1.9% (2,012 v. 2,050) and pending sales grew 8.4% (1,618 v. 1,493). New listings also rose 16.3% (4,049 v. 3,482). At the month’s rate of sales, the 14,752 active residential listings would last approximately 7.3 months.</p>
<p><strong> </strong></p>
<p><strong>Sale Prices</strong></p>
<p>The average sale price for June 2010 declined 3.3% compared to June 2009. The median sale price also fell 4%. On a month-to-month basis, comparing June 2010 to May 2010, the average price went up 5.2% ($289,800 v. $275,500) and the median price grew a slight 0.4% ($240,000 v. $239,000).</p>
<p><strong> </strong></p>
<p><strong>Second Quarter Report</strong></p>
<p><strong> </strong></p>
<p>Comparing the second quarter<strong> </strong>of 2010 (April &#8211; June) with that of<strong> </strong>2009, there are gains across the<strong> </strong>board. Closed sales rose 34% (6,191<strong> </strong>v. 4,625). Pending sales and new listings<strong> </strong>also saw increases of 1% (5,842<strong> </strong>v. 5,784) and 2.4% (12,456 v. 12,165),<strong> </strong>respectively.<strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tonyandlibbyrealestateblog.com/2010/07/16/market-report-portland-oregon-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1 Best City to Visit This Summer</title>
		<link>http://tonyandlibbyrealestateblog.com/2010/06/30/1-best-city-to-visit-this-summer/</link>
		<comments>http://tonyandlibbyrealestateblog.com/2010/06/30/1-best-city-to-visit-this-summer/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:15:10 +0000</pubDate>
		<dc:creator>kellyton</dc:creator>
				<category><![CDATA[Alberta Arts District]]></category>
		<category><![CDATA[Beaverton real estate]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Lake Oswego real estate]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[Real Estate Portland]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Tigard Real Estate News]]></category>
		<category><![CDATA[Tigard Real Estate Review]]></category>
		<category><![CDATA[beaverton or homes]]></category>
		<category><![CDATA[beaverton or homes for sale]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[median home prices nationwide]]></category>
		<category><![CDATA[portland real estates]]></category>
		<category><![CDATA[real estate beaverton or]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://tonyandlibbyrealestateblog.com/?p=537</guid>
		<description><![CDATA[When you break down our U.S. cities by weather, parks, family fun and  farmer&#8217;s markets then Portland Oregon ranks #1 in cities to visit this  summer!!!

http://travel.yahoo.com/p-interests-34887215
PLEASE  CHECK OUT OUR WEBSITE http//:www.TonyandLibby.com
]]></description>
			<content:encoded><![CDATA[<p>When you break down our U.S. cities by weather, parks, family fun and  farmer&#8217;s markets then Portland Oregon ranks #1 in cities to visit this  summer!!!</p>
<p><a href="http://tonyandlibbyrealestateblog.com/files/2010/06/Portland.jpg" rel="lightbox[537]"><img class="alignnone size-full wp-image-536" title="Portland" src="http://tonyandlibbyrealestateblog.com/files/2010/06/Portland.jpg" alt="" width="250" height="200" /></a></p>
<p><a title="http://travel.yahoo.com/p-interests-34887215" href="http://travel.yahoo.com/p-interests-34887215" target="_blank">http://travel.yahoo.com/p-interests-34887215</a></p>
<p>PLEASE  CHECK OUT OUR WEBSITE <a href="http://www.tonyandlibby.com/">http//:www.TonyandLibby.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tonyandlibbyrealestateblog.com/2010/06/30/1-best-city-to-visit-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bogus Tax Credits</title>
		<link>http://tonyandlibbyrealestateblog.com/2010/06/25/bogus-tax-credits/</link>
		<comments>http://tonyandlibbyrealestateblog.com/2010/06/25/bogus-tax-credits/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 23:29:25 +0000</pubDate>
		<dc:creator>kellyton</dc:creator>
				<category><![CDATA[Alberta Arts District]]></category>
		<category><![CDATA[Beaverton real estate]]></category>
		<category><![CDATA[Lake Oswego real estate]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[Real Estate Portland]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Tigard Real Estate News]]></category>
		<category><![CDATA[Tigard Real Estate Review]]></category>
		<category><![CDATA[beaverton or homes]]></category>
		<category><![CDATA[beaverton or homes for sale]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[portland real estates]]></category>
		<category><![CDATA[real estate beaverton or]]></category>

		<guid isPermaLink="false">http://tonyandlibbyrealestateblog.com/?p=533</guid>
		<description><![CDATA[There are actually some home buyers out there who are trying to get  $8,000 from the government (taxpayers) even though they didn&#8217;t meet the  deadline for an accepted offer.
The requirements clearly state that an offer had to be accepted by  April 30th and close before June 30th.  Is seems that some buyers [...]]]></description>
			<content:encoded><![CDATA[<p>There are actually some home buyers out there who are trying to get  $8,000 from the government (taxpayers) even though they didn&#8217;t meet the  deadline for an accepted offer.</p>
<p>The requirements clearly state that an offer had to be accepted by  April 30th and close before June 30th.  Is seems that some buyers out  there are demanding they close by June 30 even though they just got the  deal together.</p>
<p>Apparently the IRS paperwork requires proof of the close date but not  the acceptance date.</p>
<p>The forms specifically ask the buyer if they were under contract  before April 30th but does not ask for documentation.  The settlement  statement they are required to supply has the close date on it.</p>
<p>If the IRS decides to look into it though, it&#8217;s not hard to find  proof of when the offer was actually accepted.  Unless, of course, you  got everyone involved to falsify the documents.  But there would still  be faxed and emails and such pointing to another date.</p>
<p>The IRS has decided not to make a statement about this issue  except to say that they have ways of checking for false claims and risks  include civil or criminal penalties.</p>
<p><a title="http://money.cnn.com/2010/06/25/real_estate/fudging_the_tax_credit/index.htm" href="http://money.cnn.com/2010/06/25/real_estate/fudging_the_tax_credit/index.htm" target="_blank">http://money.cnn.com/2010/06/25/real_estate/fudging_the_tax_credit/index.htm</a></p>
<p>PLEASE CHECK  OUT OUR WEBSITE <a href="http://www.tonyandlibby.com/">http//:www.TonyandLibby.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tonyandlibbyrealestateblog.com/2010/06/25/bogus-tax-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Oregon Market Report</title>
		<link>http://tonyandlibbyrealestateblog.com/2010/06/18/portland-oregon-market-report-3/</link>
		<comments>http://tonyandlibbyrealestateblog.com/2010/06/18/portland-oregon-market-report-3/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 23:40:27 +0000</pubDate>
		<dc:creator>kellyton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tonyandlibbyrealestateblog.com/?p=531</guid>
		<description><![CDATA[May Residential Highlights
When comparing sales activity in the Portland metro area in May 2010 to the same time last year, May 2009, closed sales increased 43.7%. Pending sales and new listings both decreased by 24.1% and 10.2%, respectively. On a month-to-month basis, when comparing May 2010 to April 2010, closed sales grew 5.6% (2,050 v. [...]]]></description>
			<content:encoded><![CDATA[<p>May Residential Highlights</p>
<p>When comparing sales activity in the Portland metro area in May 2010 to the same time last year, May 2009, closed sales increased 43.7%. Pending sales and new listings both decreased by 24.1% and 10.2%, respectively. On a month-to-month basis, when comparing May 2010 to April 2010, closed sales grew 5.6% (2,050 v. 1,941) while pending sales fell 50.1% (1,493 v. 2,991). New listings also dropped 26.2% (3,482 v. 4,713). At the month’s rate of sales, the 14,372 active residential listings would last approximately 7 months, the lowest inventory has been since August of 2007.</p>
<p>Sale Prices</p>
<p>The average sale price for May 2010 decreased 5.5% compared to May 2009, while the median sale price also went down 4.4%. When comparing May 2010 to the month prior, April 2010, the average sale price fell 2.3% ($275,500 v. $282,100) and the median sale price decreased slightly by 0.4% ($239,000 v. $240,000).</p>
<p>Year-to-Date</p>
<p>Comparing January-May 2010 with the same period in 2009, closed sales increased 42.7%. Pending sales also rose by 28.3% and new listings went up 10.4%.</p>
]]></content:encoded>
			<wfw:commentRss>http://tonyandlibbyrealestateblog.com/2010/06/18/portland-oregon-market-report-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid Foreclosure Scams</title>
		<link>http://tonyandlibbyrealestateblog.com/2010/06/07/avoid-foreclosure-scams/</link>
		<comments>http://tonyandlibbyrealestateblog.com/2010/06/07/avoid-foreclosure-scams/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 00:00:07 +0000</pubDate>
		<dc:creator>kellyton</dc:creator>
				<category><![CDATA[Beaverton real estate]]></category>
		<category><![CDATA[Lake Oswego real estate]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[Real Estate Portland]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Tigard Real Estate News]]></category>
		<category><![CDATA[Tigard Real Estate Review]]></category>
		<category><![CDATA[beaverton or homes]]></category>
		<category><![CDATA[beaverton or homes for sale]]></category>
		<category><![CDATA[portland real estates]]></category>
		<category><![CDATA[real estate beaverton or]]></category>

		<guid isPermaLink="false">http://tonyandlibbyrealestateblog.com/?p=529</guid>
		<description><![CDATA[Here are some Red Flags to help you avoid foreclosure scams.
1)   No one should be asking you for a fee in advance.  Do not pay anyone up  front, you will never hear from them again!
2)  They should not  guarantee you anything.  If someone makes promises, especially without  hearing your specifics first, [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some Red Flags to help you avoid foreclosure scams.</p>
<p>1)   No one should be asking you for a fee in advance.  Do not pay anyone up  front, you will never hear from them again!</p>
<p>2)  They should not  guarantee you anything.  If someone makes promises, especially without  hearing your specifics first, run!</p>
<p>3)  If they tell you to start  paying them instead of your mortgage.  Definitely do not do this!</p>
<p><a title="http://money.cnn.com/2010/06/04/real_estate/avoid_mortgage_modification_scams/index.htm" href="http://money.cnn.com/2010/06/04/real_estate/avoid_mortgage_modification_scams/index.htm" target="_blank">http://money.cnn.com/2010/06/04/real_estate/avoid_mortgage_modification_scams/index.htm</a></p>
<p>PLEASE  CHECK OUT OUR WEBSITE <a href="http://www.tonyandlibby.com/">http//:www.TonyandLibby.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tonyandlibbyrealestateblog.com/2010/06/07/avoid-foreclosure-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underrated Portland Oregon</title>
		<link>http://tonyandlibbyrealestateblog.com/2010/05/26/underrated-portland-oregon/</link>
		<comments>http://tonyandlibbyrealestateblog.com/2010/05/26/underrated-portland-oregon/#comments</comments>
		<pubDate>Wed, 26 May 2010 22:28:03 +0000</pubDate>
		<dc:creator>kellyton</dc:creator>
				<category><![CDATA[Alberta Arts District]]></category>
		<category><![CDATA[Beaverton real estate]]></category>
		<category><![CDATA[Lake Oswego real estate]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland Real Estate]]></category>
		<category><![CDATA[Real Estate Portland]]></category>
		<category><![CDATA[Realty News]]></category>
		<category><![CDATA[Tigard Real Estate News]]></category>
		<category><![CDATA[Tigard Real Estate Review]]></category>
		<category><![CDATA[beaverton or homes]]></category>
		<category><![CDATA[beaverton or homes for sale]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[hgtv]]></category>
		<category><![CDATA[house hunters]]></category>
		<category><![CDATA[portland real estates]]></category>
		<category><![CDATA[real estate beaverton or]]></category>

		<guid isPermaLink="false">http://tonyandlibbyrealestateblog.com/?p=525</guid>
		<description><![CDATA[Sherman&#8217;s Travel via Yahoo Travel have listed Portland, Oregon as one  of our nation&#8217;s most underratted cities.
Reasons cited include our proximity to the coast, mountains and wine  country.  Not to mention our great art shows, tax-free shopping, and of  course Saturday Market.  I don&#8217;t know why they wouldn&#8217;t mention the  microbrews, [...]]]></description>
			<content:encoded><![CDATA[<p>Sherman&#8217;s Travel via Yahoo Travel have listed Portland, Oregon as one  of our nation&#8217;s most underratted cities.</p>
<p>Reasons cited include our proximity to the coast, mountains and wine  country.  Not to mention our great art shows, tax-free shopping, and of  course Saturday Market.  I don&#8217;t know why they wouldn&#8217;t mention the  microbrews, perhaps because we already showed up on their Cities For  Beer Lovers list.</p>
<p><a href="http://tonyandlibbyrealestateblog.com/files/2010/05/CitiesForBeerLovers.jpg" rel="lightbox[525]"><img class="alignnone size-medium wp-image-526" title="CitiesForBeerLovers" src="http://tonyandlibbyrealestateblog.com/files/2010/05/CitiesForBeerLovers-300x95.jpg" alt="" width="300" height="95" /></a></p>
<p><a title="http://www.saturdaymarket.org/" href="http://www.saturdaymarket.org/" target="_blank">http://www.saturdaymarket.org/</a></p>
<p><a title="http://www.shermanstravel.com/top_tens/" href="http://www.shermanstravel.com/top_tens/" target="_blank">http://www.shermanstravel.com/top_tens/</a></p>
<p><a title="http://travel.yahoo.com/p-interests-34348516" href="http://travel.yahoo.com/p-interests-34348516" target="_blank">http://travel.yahoo.com/p-interests-34348516</a></p>
<p><a title="http://www.shermanstravel.com/top_tens/Cities_For_Beer_Lovers" href="http://www.shermanstravel.com/top_tens/Cities_For_Beer_Lovers" target="_blank">http://www.shermanstravel.com/top_tens/Cities_For_Beer_Lovers</a></p>
<p>PLEASE CHECK OUT OUR WEBSITE <a href="http://www.tonyandlibby.com/">http//:www.TonyandLibby.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tonyandlibbyrealestateblog.com/2010/05/26/underrated-portland-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
